
List of Shareholders
List of Shareholders
As of 30 August 2026
Source: Datindo Entrycom, October 4 2026
SHAREHOLDERS STRUCTURE

| NO | INVESTOR NAME | NUMBER OF SHARES | % |
|---|---|---|---|
| 1 | PT MINERAL INDUSTRI INDONESIA (PERSERO) | 7,595,650,695 | 65.93 |
| 2 | TREASURY SHARES OF PT BUKIT ASAM TBK | 6,302,000 | 0.05 |
| 3 | PUBLIC | 3,918,706,550 | 34.02 |
| 4 | REPUBLIC OF INDONESIA | 5 | 0.00 |
LIST OF THE 20 LARGEST SHAREHOLDERS
| NO | INVESTOR NAME | NUMBER OF SHARES | % |
|---|---|---|---|
| 1 | PT MINERAL INDUSTRI INDONESIA (PERSERO) | 7.595.650.695 | 65,93 |
| 2 | DJS KETENAGAKERJAAN PROGRAM JHT | 177.167.100 | 1,54 |
| 3 | BNYMSANV RE BNYMLBGC RE UBS AG - 2039846918 | 147.010.689 | 1,28 |
| 4 | PEMERINTAH PROVINSI SUMATERA SELATAN | 106.575.000 | 0,93 |
| 5 | JP MORGAN SECURITIES PLC | 84.974.726 | 0,74 |
| 6 | DJS KETENAGAKERJAAN PROGRAM JP | 81.474.100 | 0,71 |
| 7 | SSB EGK9 ISHARES V PUBLIC LIMITED COMPANY - 2183965108 | 74.985.500 | 0,65 |
| 8 | GSCO LLC S/A TRUFFLE HOUND GLOBAL VALUE, LLC | 65.000.000 | 0,56 |
| 9 | CITIBANK NEW YORK S/A ISHARES EMERGING MARKETS DIVIDEND ETF | 58.224.400 | 0,51 |
| 10 | CITIBANK NEW YORK S/A ISHARES CORE MSCI EMERGING MARKETS ETF | 55.207.200 | 0,48 |
| 11 | REKSA DANA ASHMORE SAHAM SEJAHTERA NUSANTARA | 47.788.100 | 0,41 |
| 12 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONALSTOCK INDEX FUND | 47.577.316 | 0,41 |
| 13 | JPMCB NA RE-VANGUARD EMERGING MARKETS STOCK INDEX FUND | 46.057.944 | 0,40 |
| 14 | PT PAMAPERSADA NUSANTARA | 45.000.000 | 0,39 |
| 15 | SSB ACXU AMERICAN CENTRY ETF TST-AVANTISEM EQ ETF - 2183964168 | 41.544.700 | 0,36 |
| 16 | BNYM RE ACADIAN EM MKTS SMALL CAP EQ FDLLC | 39.784.538 | 0,35 |
| 17 | BBH BOSTON S/A NEUBERGER BERMAN INVESTMENT FUNDS PLC - NEUBERGER EMERGING MARKET | 38.596.400 | 0,34 |
| 18 | HSBC LIMITED, HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 37.213.200 | 0,32 |
| 19 | PT TASPEN (PERSERO) PENSIUN | 35.484.000 | 0,31 |
| 20 | PEMERINTAH DAERAH KABUPATEN MUARA ENIM | 34.730.000 | 0,30 |
COMPOSITION OF SHAREHOLDERS HAVE >5%
| NO | INVESTOR NAME | NUMBER OF SHARES | % |
|---|---|---|---|
| 1 | PT MINERAL INDUSTRI INDONESIA (PERSERO) | 7,595,650,695 | 65.93 |
COMPOSITION OF SHAREHOLDERS HAVE <5%
| NO | INVESTOR NAME | NUMBER OF SHARES | % |
|---|---|---|---|
| 1 | FOREIGN INSTITUTIONS AND FOREIGN INDIVIDUALS | 1.533.482.573 | 13.31 |
| 2 | LOCAL INSTITUTIONS AND LOCAL INDIVIDUALS | 2.391.525.977 | 20.76 |
| 3 | THE REPUBLIC OF INDONESIA | 5 | 0.00 |
SHARE OWNERSHIP BY THE BOARD OF COMMISSIONERS
| NO | INVESTOR NAME | NUMBER OF SHARES | % |
|---|---|---|---|
| 1 | IDA BAGUS PUTU DUNIA | 0 | 0.00 |
| 2 | DEWI HANGGRAENI | 0 | 0.00 |
| 3 | SUKO HARTONO | 0 | 0.00 |
| 4 | DALU AGUNG DARMAWAN | 0 | 0.00 |
| 5 | ZAELANI | 0 | 0.00 |
| 6 | FERIAL MARTIFAUZI | 1,000 | 0.00 |
| 7 | LANA SARIA | 0 | 0.00 |
SHARE OWNERSHIP BY THE BOARD OF DIRECTORS
| NO | INVESTOR NAME | NUMBER OF SHARES | % |
|---|---|---|---|
| 1 | BAMBANG ISMAWAN | 0 | 0.00 |
| 2 | ILHAM YACOB | 0 | 0.00 |
| 3 | HENNITA SITEPU | 0 | 0.00 |
| 4 | MOCHAMMAD RIFQI HARI MUJI | 0 | 0.00 |
| 5 | UNA LINDASARI | 0 | 0.00 |
| 6 | TURINO YULIANTO | 0 | 0.00 |
LOCAL & FOREIGN SHARE OWNERSHIP
| NO | INVESTOR NAME | NUMBER OF SHARES | % |
|---|---|---|---|
| DOMESTIC | |||
| 1 | THE REPUBLIC OF INDONESIA | 5 | 0.00 |
| 2 | INDONESIAN INDIVIDUALS | 1,193,438,482 | 10.36 |
| 3 | REGIONAL GOVERNMENT | 141,305,000 | 1.23 |
| 4 | OTHER BUSINESS ENTITIES | 382,800 | 0.00 |
| 5 | FOUNDATIONS | 5,808,800 | 0.05 |
| 6 | PENSION FUNDS | 469,880,800 | 4.08 |
| 7 | INSURANCE COMPANIES | 102,028,200 | 0.89 |
| 8 | BANKS | 6,000,000 | 0.05 |
| 9 | LIMITED LIABILITY COMPANIES | 7,803,247,811 | 67.73 |
| 10 | MUTUAL FUNDS | 265,084,779 | 2.30 |
| TOTAL DOMESTIC OWNERSHIP | 9,987,176,677 | 86.69 | |
| FOREIGN | |||
| 1 | FOREIGN INDIVIDUALS | 6,316,000 | 0.05 |
| 2 | FOREIGN BUSINESS ENTITIES | 1,527,166,573 | 13.26 |
| TOTAL FOREIGN OWNERSHIP | 1,533,482,573 | 13.31 | |
| GRAND TOTAL | 11,520,659,250 | 100.00 | |