
| Parameter | Satuan | Bukit Asam | |||||
| BA-28 | BA-42 | BA-46 | BA-48 | BA-50 | BA-61 | ||
| CV | Kcal/Kg.ar | 2,800 | 4,200 | 4,600 | 4,800 | 5,000 | 6,100 |
| TM | %, ar | 53.00 | 33.00 | 31.00 | 30.00 | 28.00 | 16.00 |
| IM | %, adb | 16.00 | 15.00 | 15.00 | 14.00 | 13.00 | 6,00 |
| Ash | %, adb | 9.00 | 9.00 | 4.00 | 8.00 | 7.00 | 7,00 |
| VM | %, adb | 39.00 | 38.00 | 43.00 | 39.00 | 40.00 | 40,00 |
| FC | %, adb | 36.00 | 38.00 | 38.00 | 39.00 | 40.00 | 47,00 |
| TS | %, adb | 0.20 | 0.42 | 0.54 | 0.68 | 0.42 | 0.39 |
| Ash Fushion Temparatures (oC) | Deformation | 1,247 | 1,277 | 1,216 | 1,321 | 1,302 | 1,331 |
| Spherical | 1,260 | 1,237 | 1,246 | 1,332 | 1,325 | 1,366 | |
| Hemisphere | 1,281 | 1,247 | 1,384 | 1,340 | 1,350 | 1,405 | |
| Flow | 1,303 | 1,257 | 1,413 | 1,373 | 1,392 | 1,445 | |
| Hardgrove Grindability Index | 69 | 61 | 58 | 55 | 57 |
55 |
|
Untuk pertanyaan atau informasi lebih lanjut mengenai pemesanan produk, hubungi Tim Marketing kami